Monday 14 April - Friday 25 April, 2025
To gain free access to the activities a Yo! Active membership is required.
Those who are not eligible for a Yo! Active membership can access the WV Active activities for normal fees and charges.
Yo! Active members can enjoy free access to public swim sessions at WV Active sites – please see swimming timetable for further information.
Note:
All sessions come on a first come first served basis and are subject to availability.
WV Active requires under 8’s to be accompanied by an adult when using the site.
The Water Safety sessions are an essential programme designed to teach children crucial water safety skills. Focused on raising awareness of water dangers, self-rescue techniques, and vital survival skills. These sessions emphasize the importance of staying safe in the water.
Available at WV Active Central and WV Active Bilston-Bert Williams
Join us for Family Splash and Sports, where you can enjoy a session of water-based activities, led by our instructors, and fun for the whole family! Children under the age of 16 must be accompanied by an adult.
Our Safe Swim policy must be followed.
Available at WV Active Bilston-Bert Williams
Come join the fun at our Splash and Dance sessions, where you can groove to the beats and splash around in the water! children under the age of 16 must be accompanied by an adult.
Our Safe Swim policy must be followed.
Available at WV Active Bilston–Bert Williams
Designed for our littlest of Wulfrunians, Active Wulfs is a fun and engaging programme where children and parents can come together to learn, play and bond. Focusing on fundamental movements skills Active Wulfs will give your children a head start fostering growth, social interaction, learning and physical development.
Ages: Under 5’s
Available at WV Active Aldersley
Get together for a 5-a-side game of football, hockey practice, or for general outdoor activities on our AstroTurf's.
Available at WV Active Aldersley
Gather your friends for a fun game of basketball and work on your passing, dribbling, and shooting skills. One retractable hoop is available. Each court accommodates up to 6 people.
Available at WV Active Aldersley
Join us to play a family game of Badminton, Table Tennis, Short Tennis or Pickleball.
Under 8’s must be accompanied by an adult.
Available at WV Active Aldersley and WV Active Bilston-Bert Williams
Work on your serves and overhead smashes in a fun game of tennis on our outdoor courts. Each court can accommodate up to 4 people.
Available at WV Active Aldersley
Gather your friends for a fun game of volleyball and work on your serving , passing and blocking skills. Each court accommodates up to 6 people.
Available at WV Active Aldersley
These sessions are for families with children and young people who have Special Educational Needs or Disabilities. Children and young people must be accompanied by a parent or carer at all times in the pool.
Our Safe Swim policy must be followed.
Available at WV Active Bilston-Bert Williams
Enjoy a session in our pool with floats and toy’s. Suitable for all ages, children under the age of 16 must be accompanied by an adult.
Our Safe Swim policy must be followed.
Available at WV Active Central and WV Active Bilston-Bert Williams
Young people aged 14 -18 can enjoy the use of gym at specified times at all three WV Active sites.
Available at WV Active Aldersley, WV Active Central and WV Active Bilston-Bert Williams
Bring your scooter or bicycle and enjoy some safe time on our track. No electric or motorised equipment are permitted during this session.
Ages: Ages 2+
Available at WV Active Aldersley
Join us to play a family game of Badminton, Table Tennis, Short Tennis or Pickleball in an enclosed area of our sports hall.
Available at WV Active Aldersley
Time | Activity | Age | Location | Booking |
---|---|---|---|---|
9am - 10am | Family Fun Swim | All Yo! Active | WV Active Bilston - Bert Williams | Book |
9am - 3pm | Yo! Active Racket Sports | All Yo! Active | WV Active Aldersley | Book |
9am - 3pm | Yo! Active Basketball | All Yo! Active | WV Active Aldersley | Book |
9am - 3pm | Yo! Active Volleyball | All Yo! Active | WV Active Aldersley | Book |
9am - 3pm | SEND Racket Sports | All Yo! Active | WV Active Aldersley | Book |
9am - 3pm | Yo! Active Astro Hire | All Yo! Active | WV Active Aldersley | Book |
9am - 3pm | Yo! Active Tennis | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Racket Sports | All Yo! Active | WV Active Bilston - Bert Williams | Book |
10am - 10.30am | Family Water Games | 4+ years - Safe swim policy must be followed | WV Active Bilston - Bert Williams | Book |
10am - 12pm | Yo! Active Wulfs | 0 - 5 years | WV Active Aldersley | Book |
10am - 4pm | Youth Gym | 14 - 18 years | WV Active Bilston - Bert Williams | Advanced booking not available |
11am - 12pm | Tot's Swim | All Yo! Active | WV Active Bilston - Bert Williams | Book |
Session 1: 10.30am - 11.45am Session 2: 11.45am - 1pm Session 3: 1pm - 2.15pm Session 4: 2.15pm - 3pm |
Youth Gym | 14 - 18 years | WV Active Aldersley & Central | Advanced booking not available |
1pm - 2pm | Nerf | 8 - 16 years | WV Active Aldersley | Book |
1.30pm - 2.30pm | Family Fun Swim | All Yo! Active | WV Active Central | Advanced booking not available |
2pm - 3pm | SEND Scoot & Ride | 2+ years | WV Active Aldersley | Advanced booking not available |
3pm - 4pm | Family Badminton | 6 - 18 years | WV Active Aldersley | Book |
4.30pm - 6pm | Brazilian Jiu Jitsu | 7 - 16 years | Wolves BJJ | Book |
6pm - 7pm | Nerf | 13 - 16 years | The Way | Book |
Time | Activity | Age | Location | Booking |
---|---|---|---|---|
8.30am - 9.30am | Family Fun Swim | All Yo! Active | WV Active Bilston - Bert Williams | Book |
10am - 4pm | Youth Gym | 14 - 18 years | WV Active Bilston - Bert Williams | Advanced booking not available |
11.30am - 12.30pm | SEND Family Swim | All Yo! Active | WV Active Bilston - Bert Williams | Book |
9am - 5pm | Yo! Active Racket Sports | All Yo! Active | WV Active Bilston - Bert Williams | Book |
9am - 5pm | Yo! Active Racket Sports | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Basketball | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Volleyball | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | SEND Racket Sports | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Astro Hire | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Tennis | All Yo! Active | WV Active Aldersley | Book |
Slots are 75 minutes long from 10.30am to 6pm | Youth Gym | 14 - 18 years | WV Active Aldersley & Central | Advanced booking not available |
1.30pm - 2.30pm | Family Fun Swim | All Yo! Active | WV Active Central | Advanced booking not available |
2pm-3pm | Family Water Safety | 4+ years - Safe swim policy must be followed | WV Active Bilston - Bert Williams | Book |
2pm - 3pm | SEND Scoot & Ride | 2+ years | WV Active Aldersley | Advanced booking not available |
4pm - 5pm | Youth Gym | 8 - 13 years | Bob Jones Community Hub | Book |
5pm - 6pm | Youth Gym | 14 - 16 years | Bob Jones Community Hub | Book |
6pm - 7pm | Nerf | 8 - 12 years | The Way | Book |
Time | Activity | Age | Location | Booking |
---|---|---|---|---|
9am - 9.45am | SEND Family Swim | All Yo! Active | WV Active Bilston - Bert Williams | Book |
9.45am- 10.30am | Family Fun Swim | All Yo! Active | WV Active Bilston - Bert Williams | Book |
9am - 5pm | Yo! Active Racket Sports | All Yo! Active | WV Active Bilston - Bert Williams | Book |
9am - 5pm | Yo! Active Racket Sports | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Basketball | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Volleyball | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | SEND Racket Sports | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Astro Hire | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Tennis | All Yo! Active | WV Active Aldersley | Book |
10am - 4pm | Youth Gym | 14 - 18 years | WV Active Bilston - Bert Williams | Advanced booking not available |
10.30am - 11.30am | Tot's Swim | All Yo! Active | WV Active Bilston - Bert Williams | Book |
11.30am - 12.15pm | Family Fun Swim | All Yo! Active | WV Active Bilston - Bert Williams | Book |
Slots are 75 minutes long from 10.30am to 6pm | Youth Gym | 14 - 18 years | WV Active Aldersley & Central | Advanced booking not available |
1pm - 1.30pm | Family Water Games | 4+ years - Safe swim policy must be followed | WV Active Bilston - Bert Williams | Book |
1.30pm - 2pm | Family Water Games | 4+ years - Safe swim policy must be followed | WV Active Bilston - Bert Williams | Book |
1.30pm - 2.30pm | Family Fun Swim | All Yo! Active | WV Active Central | Advanced booking not available |
2pm - 2.30pm | Splash & Dance | 4+ years - Safe swim policy must be followed | WV Active Bilston - Bert Williams | Book |
2pm - 3pm | SEND Scoot & Ride | 2+ years | WV Active Aldersley | Advanced booking not available |
2pm - 3pm | Multisport | 6 -12 years | WV Active Bilston - Bert Williams | Book |
3pm - 4pm | Badminton/Table Tennis | 6 - 18 years | WV Active Bilston - Bert Williams | Book |
4.30pm - 6pm | Brazilian Jiu Jitsu | 7 -16 years | Wolves BJJ | Book |
5pm - 6pm | Baasketball | 8 - 12 years | WV Active Bilston - Bert Williams | Book |
5pm - 6pm | SEND Primary Football | 6 -10 years | Westcroft School | Book |
5.15pm - 6.15pm | Dance | 6 - 11 years | Our Lady St Chads | Book |
6pm - 7pm | Nerf | 8 - 12 years | WV Active Bilston - Bert Williams | Book |
6pm - 7pm | Netball | 10 -16 years | WV Active Aldersley | Book |
Time | Activity | Age | Location | Booking |
---|---|---|---|---|
9am - 10am | Family Fun Swim | All Yo! Active | WV Active Bilston - Bert Williams | Book |
9am - 5pm | Yo! Active Racket Sports | All Yo! Active | WV Active Bilston - Bert Williams | Book |
9am - 5pm | Yo! Active Racket Sports | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Basketball | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Volleyball | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | SEND Racket Sports | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Astro Hire | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Tennis | All Yo! Active | WV Active Aldersley | Book |
10am - 4pm | Youth Gym | 14-18 years | WV Active Bilston - Bert Williams | Advanced booking not available |
10am - 11am | SEND Family Swim | All Yo! Active | WV Active Bilston - Bert Williams | Book |
11am - 11.30am | Family Water Games | 4+ years - Safe swim policy must be followed | WV Active Bilston - Bert Williams | Book |
11.30am - 12pm | Family Water Games | 4+ years - Safe swim policy must be followed | WV Active Bilston - Bert Williams | Book |
12.30pm - 1.30pm | Family Fun Swim | All Yo! Active | WV Active Bilston - Bert Williams | Book |
Slots are 75 minutes long from 10.30am to 6pm | Youth Gym | 14 - 18 years | WV Active Aldersley & Central | Advanced booking not available |
1.30pm - 2pm | Splash & Dance | 4+ years - Safe swim policy must be followed | WV Active Bilston - Bert Williams | Book |
1.30pm - 2.30pm | Family Fun Swim | All Yo! Active | WV Active Central | Advanced booking not available |
2pm - 3pm | Family Water Safety | All Yo! Active | WV Active Bilston - Bert Williams | Book |
2pm - 3pm | SEND Scoot & Ride | 2+ years | WV Active Aldersley | Advanced booking not available |
4pm - 5pm | Female Fitness | 10 - 16 years | Bob Jones Community Hub | Book |
5pm - 7pm | Scooter & Skate | 6 - 16 years | Just Ramps | Book |
6pm - 7pm | Cricket | 6 - 18 years | WV Active Aldersley | Book |
Time | Activity | Age | Location | Booking |
---|---|---|---|---|
9am - 5pm | Yo! Active Racket Sports | All Yo! Active | WV Active Bilston - Bert Williams | Book |
9am - 5pm | Yo! Active Racket Sports | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Basketball | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Volleyball | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Astro Hire | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | Yo! Active Tennis | All Yo! Active | WV Active Aldersley | Book |
9am - 5pm | SEND Racket Sports | All Yo! Active | WV Active Aldersley | Book |
10.30am - 11.30am | Mini Kickers | 0 - 5 years | Stratton Street Community Centre | Book |
10am - 4pm | Youth Gym | 14 - 18 years | WV Active Bilston - Bert Williams | Advanced booking not available |
11.30am - 12pm | Splash & Dance | All Yo! Active | WV Active Bilston - Bert Williams | Book |
12pm - 1pm | Tot's Swim | 4+ years - Safe swim policy must be followed | WV Active Bilston - Bert Williams | Book |
Slots are 75 minutes long from 10.30am to 6pm | Youth Gym | 14 - 18 years | WV Active Aldersley & Central | Advanced booking not available |
1.30pm - 2.30pm | Family Fun Swim | All Yo! Active | WV Active Central | Advanced booking not available |
1pm - 2pm | Nerf | 6 - 12 years | WV Active Bilston - Bert Williams | Book |
1.45pm - 2.30pm | Family Water Games | All Yo! Active | WV Active Bilston - Bert Williams | Book |
1pm - 1.45pm | Family Fun Swim | All Yo! Active | WV Active Bilston - Bert Williams | Book |
2pm - 3pm | Badminton | 12 - 16 years | WV Active Bilston - Bert Williams | Book |
2pm - 3pm | SEND Scoot & Ride | All Yo! Active | WV Active Aldersley | Advanced booking not available |
3pm - 3:45pm | SEND Family Swim | 4+ years - Safe swim policy must be followed | WV Active Bilston - Bert Williams | Book |
4pm - 5pm | SEND Multisport | 0 - 25 years | WV Active Bilston - Bert Williams | Book |
4:30pm - 6pm | Brazilian Jiu Jitsu | 7 - 16 years | Wolves BJJ | Book |
Time | Activity | Age | Location | Booking |
---|---|---|---|---|
4.30pm - 6.30pm | MMA Fitness | 7 - 18 years | Dunstall Hill Community Centre | Book |
© Copyright City of Wolverhampton Council