Classes are free to all WV Active members. Occasionally we may need to change or cancel a class; see our latest class changes here.
Customer note: After booking online, please check your booking is completed by visiting the ‘my bookings’ page. If your booking does not appear after 60minutes then it has not been completed.
Flatten your abs and strengthen your core in this challenging session. Target those problem areas of tummy, waist and lower back with a variety of different exercises that will leave you feeling great. Suitable for everyone.
Duration: 30m
A highly motivating cardiovascular and strength workout done on a stationary bike. Maintain a fast cadence then progress into an intense hill climb whilst listening to motivating music. These classes can burn up to 750 calories every 45 minutes.
Duration: 45m
Energetic Aerobics class. 45 minutes of fun cardio workout incorporating interval training elements to improve fitness and aid weight loss. 15 minute toning section to shape legs, bums and tums.
Duration:
Aldersley: 60m and Central: 45m
A class designed strengthen, stabilise and help joints become more mobile, in order to prevent injures in the gym or in everyday life.
Duration: 45m
A high-energy class that caters for total beginners to total addicts! Combining athletic movements, instructors will lead you through energizing workouts. So why not challenge your limits and leave with a real sense of achievement!
Duration: 45m
This yoga-based class that will improve your mind, body and your life. Bend and stretch through a series of simple yoga moves and embrace elements of Tai Chi and Pilates. You’ll strengthen your entire body and leave the class feeling calm and centered.
Duration: 45m
A high-energy martial arts-inspired workout that is totally non-contact. Punch and kick your way to fitness and burn up to 740 calories in a class. No experience needed. Learn moves from Karate, Taekwondo, Boxing, Muay Thai, Capoeira and Kung Fu.
Duration: 45m
A great way for anyone looking to get lean, toned and fit – fast. The use of light to moderate weights with lots of repetition will give you a total body workout. Great music and plenty of encouragement from the instructor will leave you feeling challenged and motivated, ready to come back for more.
Duration: 45m
These sessions use both body weight and strength equipment (bars and plates) to improve your cardiovascular fitness, strength, endurance and power. Everyone works at their own pace but the group motivation will push you to work harder than you ever have before.
Duration: 45m
A medium to high intensity class giving a full body workout, to burn calories, tone and tighten problem areas, whilst adding token showgirl elements. A fun workout with lots of sassiness and shimmying!
Duration: 45m
Available at:
Bilston-Bert Williams
Book
Super power moves that will target multiple muscle groups at once, providing an excellent way to improve your mobility, strength and stamina.
Duration:
Bilston or Central: 45m
Aldersley: 60m
An energetic functional training class which pushes your body in new ways. Get into the zone using battle ropes, plyo boxes and prowler run to give your body the ultimate functional training experience.
Duration: 30m
A low impact, high intensity, fun water workout to suit people of all abilities. Take your HIIT and Circuit classes to a new level with the resistance of the water.
Duration:
Bilston: 30m and Central: 30m
Tone up, firm up and burn fat from your tummy, hips, thighs and bottom in this fun filled session. You’ll burn calories, lose weight and feel great focusing on all these problem areas.
Duration:
Aldersley: 60m and Central: 30m
If you want the optimal mix of strength, cardio and core training this is it! Join a LES MILLS TONE class for a challenging mix of lunges, squats, functional training and tubing exercises will help you burn calories and take your fitness to the next level. LES MILLS TONE has a variety of options accommodating all fitness levels.
Duration: 45m
Pilates is more of a functional approach to the traditional Pilates class involving standing and lying positions. It aims to improve overall body strength with the main emphasis on your back and core muscles. It will also help to improve posture, mobility, joint problems and tone your body.
Duration: 45m
STRONG NATION is a mix of high intensity interval training, martial arts and beat-driven music. Please be advised - this is not a regular Zumba dance class! Here you’ll be using your bodyweight to push yourself through a HIIT like workout.
Duration: 45m
A mixed session involving cardiovascular, body conditioning and core work. Lots of hard work, but lots of fun too.
Duration: 60m
Available at:
Aldersley
Book
An uplifting session that promotes physical health and mental well-being. You will get a good foundation to basic yoga poses, breathing techniques and overall personal awareness. Modifications and easier versions of exercises are always available. This dynamic yoga session will build stamina, strength and flexibility.
Duration: 60m
Available at:
Bilston-Bert Williams
Book
This workout is for everybody and every body! Each Zumba® class is designed to bring people together to sweat it on by mixing low-intensity and high-intensity moves for an interval-style, calorie-burning dance fitness party. Once the Latin and World rhythms take over, you'll see why Zumba® Fitness classes are often called exercise in disguise. Super effective? Check. Super fun? Check and check. A total workout, combining all elements of fitness – cardio, muscle conditioning, balance and flexibility, boosted energy and a serious dose of awesome each time you leave class.
Duration: 45m
View this week's class changes
Day | Time | Duration | Class | ||
---|---|---|---|---|---|
Monday | AM | 9:30 am | 45m | BODYPUMP | Book |
10:30 am | 45m | Active Cycle | Book | ||
11:30 am | 45m | Boxfit | Book | ||
PM | 5:45 pm | 45m | BODYPUMP | Book | |
7:00 pm | 45m | Active Cycle | Book | ||
7:30pm | 45m | BODYATTACK | Book | ||
Tuesday | AM | 7:00 am | 30m | Active Cycle | Book |
9:30 am | 45m | BODYBALANCE | Book | ||
10:30 am | 45m | Burlexercise | Book | ||
PM | 5:30 pm | 45m | Weight Loss Workout | Book | |
6:30 pm | 45m | Pilates | Book | ||
7:30 pm | 45m | LES MILLS TONE | Book | ||
8:30 pm | 45m | Boxercise | Book | ||
Wednesday | AM | 7:00 am | 30m | Active Cycle | Book |
9:30 am | 45m | BODYPUMP | Book | ||
10:30 am | 45m | Legs, Bums & Tums | Book | ||
11:30 am | 45m | Pilates | Book | ||
PM | 5:30 pm | 45m | Weight Loss Workout | Book | |
6:30 pm | 45m | Active Cycle | Book | ||
7:00 pm | 45m | BODYATTACK | Book | ||
Thursday | AM | 7:00 am | 45m | Zumba | Book |
8:00 am | 45m | Pilates | Book | ||
9:30 am | 45m | BODYBALANCE | Book | ||
10:30 am | 45m | BODYBALANCE | Book | ||
PM | 1:30 pm | 60m | Yoga | Book | |
5:30 pm | 45m | Aerobics | Book | ||
6:30 pm | 45m | Strong Nation | Book | ||
7:30 pm | 45m | Active Cycle | Book | ||
Friday | AM | 7:00 am | 30m | Active Cycle | Book |
9:30 am | 45m | Circuits | Book | ||
10:30 am | 45m | Pilates | Book | ||
PM | 5:15 pm | 45m | LES MILLS TONE | Book | |
6:15 pm | 45m | BODYBALANCE | Book | ||
Saturday | AM | 8:15 am | 45m | BODYCOMBAT | Book |
9:30 am | 45m | Circuits | Book | ||
10:30 am | 45m | Strong Nation | Book | ||
11:30 am | 45m | Active Cycle | Book | ||
Sunday | AM | 8:15 am | 45m | BODYPUMP | Book |
9:15 am | 45m | Pilates | Book | ||
10:15 am | 45m | Legs, Bums and Tums | Book |
View this week's class changes
Day | Time | Duration | Class | ||
---|---|---|---|---|---|
Monday | AM | 6:30 am | 45m | BODYPUMP | Book |
6:30 am | 45m | Active Cycle | Book | ||
9:30 am | 45m | Legs, Bums and Tums | Book | ||
9:30 am | 45m | Active Cycle | Book | ||
10:30 am | 45m | BODYBALANCE | Book | ||
11:30 am | 60m | Burlexercise | Book | ||
PM | 5:30 pm | 45m | BODYCOMBAT | Book | |
5:30 pm | 45m | Active Cycle | Book | ||
6:30 pm | 45m | BODYATTACK | Book | ||
6:30 pm | 45m | Active Cycle | Book | ||
Tuesday | AM | 6:30 am | 45m | Active Cycle | Book |
9:30 am | 45m | BODYATTACK | Book | ||
9:30 am | 30m | Functional Fitness | Book | ||
10:30 am | 45m | BODYPUMP | Book | ||
PM | 12:15 pm | 45m | Pilates | Book | |
5:30 pm | 45m | BODYCOMBAT | Book | ||
5:30 pm | 45m | Active Cycle | Book | ||
6:30 pm | 45m | BODYPUMP | Book | ||
7.30 pm | 45m | Zumba | Book | ||
7:30 pm | 45m | Hydro Active | Book | ||
8:15 pm | 45m | Hydro Active | Book | ||
Wednesday | AM | 6.30 am | 45m | BODYCOMBAT | Book |
9:30 am | 45m | BODYPUMP | Book | ||
10:30 am | 45m | Active Cycle | Book | ||
11:15 am | 45m | BODYBALANCE | Book | ||
PM | 5:30 pm | 45m | LES MILLS TONE | Book | |
5:30 pm | 45m | Active Cycle | Book | ||
6:30 pm | 45m | Functional Fitness | Book | ||
6:30 pm | 45m | BODYCOMBAT | Book | ||
7:30 pm | 45m | Legs, Bums and Tums | Book | ||
Thursday | AM | 6:30 am | 45m | Bootcamp | Book |
7:15 am | 20m | Meditation | Book | ||
9:30 am | 45m | BODYATTACK | Book | ||
9:30 am | 45m | Active Cycle | Book | ||
10:30 am | 45m | LES MILLS TONE | Book | ||
11:45 am | 45m | Zumba | Book | ||
PM | 5:15 pm | 45m | Functional Fitness | Book | |
5:30 pm | 45m | Burlexercise | Book | ||
6:00 pm | 45m | Active Cycle | Book | ||
6:30 pm | 45m | BODYPUMP | Book | ||
Friday | AM | 6:30 am | 45m | BODYATTACK | Book |
6:30 am | 45m | Functional Fitness | Book | ||
9:15 am | 45m | Hydro Active | Book | ||
9:30 am | 45m | BODYBALANCE | Book | ||
9:30 am | 45m | Active Cycle | Book | ||
10:30 am | 45m | Burlexercise | Book | ||
11:30 am | 45m | Yoga | Book | ||
PM | 5:15 pm | 30m | Functional Fitness | Book | |
5:30 pm | 45m | BODYCOMBAT | Book | ||
6:00 pm | 45m | Active Cycle | Book | ||
Saturday | AM | 8:00 am | 30m | Functional Fitness | Book |
9:00 am | 45m | BODYATTACK | Book | ||
9:30 am | 45m | Active Cycle | Book | ||
10:00 am | 45m | Dancefit | Book | ||
PM | 12:00 pm | 60m | Yoga | Book | |
12:30 pm | 45m | Kids’ Boxfit | Book | ||
Sunday | AM | 8:00 am | 45m | BODYCOMBAT | Book |
9:00 am | 45m | BODYPUMP | Book | ||
9:00 am | 45m | Active Cycle | Book | ||
10:00 am | 30m | Functional Fitness | Book | ||
11:00 am | 45m | Pilates | Book |
Our class timetable may be different to the below occasionally. Please check the booking section of the WV Active app to see any changes.
Day | Time | Duration | Class | ||
---|---|---|---|---|---|
Monday | AM | 8:15 am | 45m | Active Cycle | Book |
9:15 am | 45m | Pilates | Book | ||
10:15 am | 45m | Pilates | Book | ||
PM | 5:30 pm | 45m | Active Cycle | Book | |
Tuesday | AM | 6:45 am | 45m | Body Shielding | Book |
8:00 am | 45m | Bootcamp | Book | ||
9:15 am | 45m | Pilates | Book | ||
10:15 am | 45m | Pilates | Book | ||
PM | 5:45 pm | 45m | Bootcamp | Book | |
7:00 pm | 45m | Active Cycle | Book | ||
Wednesday | AM | 8:00 am | 45m | Tabata | Book |
9:15 am | 45m | Active Cycle | Book | ||
PM | 12:15 pm | 45m | BODYBALANCE | Book | |
1:15 pm | 60m | Yoga | Book | ||
6:00 pm | 45m | BODYBALANCE | Book | ||
7:15 pm | 45m | Bootcamp | Book | ||
Thursday | AM | 6:45 am | 45m | Active Cycle | Book |
8:15 am | 45m | BODYBALANCE | Book | ||
10:00 am | 45m | Legs, Bums & Tums | Book | ||
PM | 12:15 pm | 45m | Hydro Active | Book | |
5:45 pm | 45m | Active Cycle | Book | ||
6:45 pm | 45m | BODYCOMBAT | Book | ||
Friday | AM | 7.00 am | 30m | Body Pump | Book |
8.15 am | 45m | Active Cycle | Book | ||
PM | 1:30 pm | 60m | Yoga | Book | |
5:00 pm | 30m | Abs & Core | Book | ||
5:45 pm | 45m | Bootcamp | Book | ||
Saturday | NO CLASSES | ||||
Sunday | NO CLASSES |
© Copyright 2014-2022 City of Wolverhampton Council